Aeroespacial – Clientes Lean Six Sigma | |
Aerojet | Aerospace Products International | AEROSPACE WELDING | AeroVironment, Inc. |
Aerovox | Air Liquide Process & Construction | Alliant Techsystems Inc | ATK Integrated Weapons Systems |
AV Inc. | Aviagen, Inc | Aviation Excellence, Inc. | B/E Aerospace |
BAE Systems | Beiprecision | BELAC LLC | Boeing Company |
CDI Aerospace | Clyde Space | Coleman Aerospace (L-3) | Dakkota Systems |
Goodrich | Hamilton Sundstrand, UTC | Henkel Aerospace Group | Infotech Aerospace Service, Inc |
Koss Aerospace | LAI International | LISI AEROSPACE | Monogram Aerospace Fasteners |
PCC Airfoils, LLC | Pratt and Whitney | Raytheon | Reinhold Industries |
S-Tec Corporation | The Boeing Company | TMX Aerospace | Weber Aircraft. |
ZODIAC SEATS US LLC | | | |
| | | |
Agricultura – Clientes Lean Six Sigma | |
AGCO Corporation | Agrium Inc. | Arch Chemicals Inc | Archer Daniels Midland |
Cargill | Cargill Foods | Case-New Holland | Cavendish Farms Inc. |
CMOP | Harris Woolf Almonds | Ingomar Packing Company | John Deere Tractor Works |
JR Simplot Co | Land O’Lakes Inc | Manitoba Pork Council | Rogers Family Company |
Sanimax | Southern States Cooperative, Inc. | Stonyfield Farm, Inc. | Syngenta |
USA Wool Inc. | USDA FAS SDM | Wm Bolthouse Farms | |
| | | |
Automotriz – Clientes Lean Six Sigma | |
FCA México | Adams Thermal Systems | Advanced Composites, Inc. | Advanced Molding Technologies, LLC |
ADVICS Manufacturing Ohio, Inc. | Agero | Akebono Brake Corporation | Akzo Nobel N.V. |
Albon Engineering & Manufacturing Plc. | AMCOL International Corp. | AMETEK Rotron | Ammco Coats |
ARI Automotive Resources Intl. | ArvinMeritor | Asahi Forge of America | Atlanta Tire Specialists |
Autoliv Inc. | Autolive Corp. | Bandag Inc. | Barry Controls |
Benteler Automotive | Bitumar USA, Inc. | BMW Group Financial Services | BMW Motorsport / ZL-10 |
Bobcat Company | BorgWarner | Bosal | Bridgestone Americas Inc. |
Calsonic Kansei | Canadian Tire corporation | Carlisle Tires | Caterpillar |
Cherokee Nation | Chrysler de Mexico | CNH | Compass Automotive |
Continental Tire the Americas, LLC | Daimler Chrysler Buses NA | Daimler Commercial Vehicles | Dana Corp |
DENSO | Dorel Juvenile Group | Dubai 1st International | Dura Auto |
Dura Auto of Mexico | Edscha | EvoBus GmbH | Flex-N-Gate |
Ford Motor Co | Gulf States Toyota | Haldex Brake Products | Harley Davidson |
Harley Davidson York, PA | Harley-Davidson Tuition | Hayes-Lemmerz, Intl | Hendrickson |
Hexcel | HOLT CAT | Honda Lock America | Honda Manufacturing of Alabama, LLC |
Hyundai | Inalfa Roof Systems, Inc. | Kamax | Kenwood USA |
KeyStone Automotive | Kraco | Lacks Enterprises, Inc. | Lamettry’s Collision Inc |
LEAR CORP | Legends MFG. | Leoni Wiring Systems de Durango SA de CV | Lion Vallen Industries |
Luminator | MacLean Vehicle Systems | Magna Powertrain | Mahle Industries |
McLaren | Mercedes Benz | Michelin | Mitsubishi Caterpillar Forklift |
Nascote Industries, Inc | Navistar | Ohio CAT | Orion Bus Industries |
PCA | Pirelli Tire NA | Polaris Industries | Porsche Cars North America, Inc |
Randon S/A Implementos e Participacoes | Smith and Smith Glass | Stellar Industries Inc | Tech International |
Thermo King | ThyssenKrupp Presta Danville, LLC | TMD Friction Inc | TMMC |
Trinity Highway Products, LLC | USM Mexico | Volkswagen | Volvo |
Volvo Construction Equipment | W.E.T. | W.E.T. Automotive Systems AG | Warn |
Wheeled Coach | Wheeled Coach Industries | Williams | Williams Controls |
Accuride Corporation | | | |
Industria Química – Clientes Lean Six Sigma | |
Achilles U.S.A. Inc | Adco Products | AGFA Corporation | Agfa-Gevaert Group. |
Air Products and Chemicals, Inc. | Alpha Associates, Inc | Amcor Rigid Plastics | American Inks & Coatings |
API Foils, Inc. | ATEK Plastics | Basell Polyolefins | BASF Corporation |
Bodycote N.A. | Botanicare | Braskem America | Calgon Carbon Corporation |
Carbone of America | Chemical Lime Co-Arizona | Chemical Manufacturing Company | Chemtura Corporation |
CII Carbon | CII Carbon LLC | Clorox Co. | CND |
Colgate Palmolive | Color Corporation of America | Cooley Inc | Cooper Tire & Rubber Company |
Coroplast Inc | CorrChoice | Delstar Technologies Inc | Dyno Nobel |
Evonik Degussa Corporation | GEO2 Technologies, Inc. | Graftech International | Gulf Chemical & Metallurgical Corp |
GW Plastics | Highland Containers Inc. | Hord Crystal Corp | Hydrite Chemical Co |
Immucor | Industrial Finishing Service, Inc | Interplastic Corp-MPLS | INVISTA |
Johnson Matthey | Kemira Water Solutions | KIK Custom Products | Kyzen Corp |
Lone Star Plastics | LPS | Lyondellbasell | LyondellBasell |
Marietta Corporation | Nordson EFD | Norgren-Kloehn | Nu Skin Enterprises |
Oregon Soap Company | Oxea Chemical | OXEA Corporation | Phillips Plastics |
Polycon Industries Inc | Polymer Technology Group | Preferred Solutions Inc. | Prism Plastics LLC |
Promed Molded Products | Reichhold do Brasil | RK Manufacturing | Sachem, Inc |
Saudi Basic Industries Corporation | Scepter Manufacturing, LLC | SIlco2 International | Silgan Plastics Corp |
Solutia Inc. | Solvay Engineered Polymers, Inc. | The Polymer Technology Group | Torcan Chemical |
Total Petrochemicals | UNILEVER | Univertical Corp | URENCO USA |
Valley Industrial Products | WD-40 | WhiteWave Foods | |
| | | |
Comunicaciones – Clientes Lean Six Sigma | |
21st Century Technologies | A & T Systems | Allied Wireless Communications Corporation | ALLTEL |
Arbitron Inc. | AT&T | Atheeb Telcom Com | ATT Wireless |
Aviat Networks, Inc | BendBroadband | Bright House Networks | Brightstar US |
BT | BT Global Services | Burlington Telecom | Cable & Wireless Jamaica |
Cable&Wireless Worldwide plc | CACI | Charter Communications | Clear Channel Communications Inc |
clearwire.com | Cobham Surveillance | Comcast | CommScope Inc |
Comnet Systems | Comsys-Manpower | Cox Communications Inc | CTDI |
D & G COMMUNICATION LIMITED | EarthLink, Inc | Endwave | Enterasys Networks |
Etisalat Company | Extreme Networks | Global Crossing telecommunications Inc. | Globe Comm Systems |
Globecomm Systems | Hughes Network Systems | Idirect Inc | Juniper Networks |
KeyTech | LifeNet | Metro PCS | Microcell Communications |
Microwave Radio Communications | MTS Allstream | Multi-Tech Systems,Inc. | Navman Wireless New Zealand Ltd |
NETWORK DYNAMIX | Neustar | NewCom International | Nortel |
OGER TELECOM | Omantel | RCN Telecom Srvs Inc. | Restor Telecom, Inc |
RLM Communications | RNK Communications | Rogers Cable | Samsung Telecommunications America |
Satyam Computers Ltd | Sorenson Communications | Superior Communications | Synopsys, Inc |
T Mobile | TE Connectivity | Techcom Corp | Tektronix |
| | | |
Consultoría – Clientes Lean Six Sigma | |
360 Consulting Group | A.T. Rose Consulting, Inc | Abt Associates, Inc. | Accenture |
Accenture AG | Accenture Learning | Accenture Services SRL | Acentia, LLC |
Advanced Technology Service | Adventist Risk Management, Inc | Aegis Limited | AEGON |
AEPCO Inc. | Aker Solutions | Al Tamimi & Company | Alexandria Trading Engineering Bureau |
Allscripts | Altair Customer Intelligence | AMAT | Anderson Consulting |
Anheuser-Busch | Apex Engineered Solutions, LLC | Arkatay Consulting AB | Arvato Digital Service |
Arysta Lifescience Corporation | Aspire Business Consulting | Associates Northwest | Association for Healthcare Foodservice |
Audatex | Avid Technology, Inc. | Axis Consultant Group | B & B Environmental Safety, Incorporated |
Bacardi Business Solutions | BDR Partners | BeavEx | BergCom Engineering |
BIESSE AMERICA & CANADA | Booth Management Consulting, LLC | Booz Allen Hamilton Inc. | BP&M Consulting |
BP3 | BPE-Consulting | BPM Consulting | Brian D. Larson Consulting Inc. |
Brookfield LePage Johnson Controls | BTA | Bureau Veritas | Business Reform Consultants |
Business Systems Advisory Inc | Business Transformation Agency | Butler Global Consulting | Butler Snow |
C. Caswell & Associates Inc | C.E.Harvey Consulting Ltd | Cabezon Group, Inc | Camber Corporation |
Capgemini | Carl Bro | Carly Rian Group | CASE-LLC |
Catalyst Consulting Group, Inc | Celerity | Celestica Inc. | Centennial Contractors |
Centerbeam Inc | CGFNS International | CGI Federal | CGI Group Inc. |
CH2M HILL | CH2M HILL, INC | Chenega Management LLC | Chenega Technology Service Corporation |
Chenega Technology Services Corporation | CI Consulting Group | CIBER | CM Retail Management Inc |
Coach and Company, LLC | Collabera Inc | Collaborative Consulting | Columbia Analytical Service |
Columbia Analytical Services | Concurrent Technologies Corporation | CoorsTek, Inc | Coquille Economic Development Corp. |
Core BTS | Core Logic Inc | CoreLab Partners, Inc | Corporate Contracts LLC |
CRM Middle East | CrossCountry Consulting | CSC Corporation | CSG Government Solutions |
CT Lien Solutions, a Wolters Kluwer Co. | Daniel Measurement & Control | Data Management Group | Davis Defense Group |
Day & Zimmermann Camden Op | DB Consulting Group, Inc. | Dejla Water | Demmings Enterprises |
Detica, Inc. | Development Alternatives | Digital Rhythm, Inc | Dinsmore Jennings Consulting |
Downer Group | Drucker & Falk | DSA | DynCorp |
EAG Service | Eagle Ray Inc | EBA Engineer | ebp-management |
Eckert Seamans | EKS&H | EMC | Emerson Process Management |
EmpowerMX | En Pointe Technology | EnerPath Service Inc. | Engineering and Environment, Inc. |
Ermas Consulting, Inc | Evans Analytical Group | Executive Workforce Consultants, Inc | EXP Nigeria |
EZShield | Fabworx Solutions | Fidelity Information Service | Fidelity National Information Services |
Fidelus Technologies LLC | Forrester Research | Fragomen | Franklin Retail Solutions |
Front End Analytics LLC | FTI Consulting, Inc | Fugro EarthData, Inc | Future Tech Consultants |
G.E.S. Consultancy Ltd | Gen Re | Global Dosimetry Solutions | Global Experts Institute |
Global Franchise Training Group | Global Knowledge | Global Manufacturing Xpertise Inc. | Global Processes, Systems and Data |
Global QCS | Great Scott Consulting | GREEN ENERGY TECHNOLOGIES CO., LTD | Green Project Management |
Greenback Analytics Oy | Greenwich Associates | Gryphon Technologies | GSCS, LLC |
Harland Clarke | HealthCare Performance Strategies | Hess Print Solutions | Hewitt and Associates |
Hi consulting | Hickory Springs MFG, Inc | Hill Phoenix | ICF International |
ICT Technical Service | Implement A/S | Innovative Mold Solutions | Innovative Productivity |
Inscape Corporation | Instyle Consulting | Intelligent Mechatronic Systems Inc | Intellinet |
Intuit | Iron Solutions | ITIM Associates Inc. | Jabil Circuits |
JACA Architects | Jacobs Engineering UK Ltd | JDA Software | Jefferson Wells |
JLJ & Associates | Joan Newman & Associates LLC | John Thorburn Consulting Inc | Johnson Controls Inc |
JT Foxx Organization | JY & Associates | Kanbay | KARAD International |
KBR | Keefe International Manufacturing Consult | Kem Krest | Kemper Engineering Service, LLC |
Key Management Group | Kla Tencor Corporation | Knowledge Architects, LLC | Koch Business Solutions, LP |
KPMG LLP | Law Office of Sheryl L. Burke | Lawson | LC&RS |
Leadership Quality Systems | Lean Sigma Systems Ltd | Lean Six Sigma Services | Lean Six Sigma.eu |
Lee Hecht Harrison | Lexmark In’tl | LGF Consulting LLC | Limcer Services |
Logical Design Solutions | LPI Consultants | Luke & Associates, Inc | Magnesita Refractories |
Man Tech International Corp. | Marieke Consulting | Marsh US Consumer | McLaughlin Consulting |
Medical Research Consultants | Merck and Co | Merrick and Company | Merrill Legal Solutions |
Momentum Advantage Partners LLC | Moore Norman Technology Center | MorganFranklin | Mortgage Advisory Group |
Muller Martini | MurdockTech Solutions | Namtra Business Solutions Inc | NASCO |
Natixis Global Associates | Navigation Soultions (Hertz) | NCI Information Systems Inc | NCR Corporation |
NJVC | NNIT A/S | Nomura Inc. | Northwest Evaluation Association |
NSW Advanced Training Command | Numeric Data Solutions Inc | Omega Engineering, Inc | Omnicel Inc |
Oneira Corporation | Opal Soft Inc. | Operational Excellence Consultancy LLC | Optima Information Solutions |
Osprey Engineering Sdn. Bhd | PARADOX Associations, LLC | Park Terrace Consulting | PBP Consulting Corp. |
Pforym Business Solutions, Inc. | Pivot Learning Partners | Plastitech Consulting | Plato Learning Inc |
Plexus Corp. | PMA Consultants | PMPGroup, LLC. | Pontus Global |
Pragmatim LLP | Precision Document Solutions, Inc | PRO Global Solutions, RightSourcing | Process Consulting |
Process Improvement Consultancy | Proctor Consulting | ProLogic | Prologic Redemption Solutions |
Promotion Execution Partners(PEP) | Prudential Americana Group | PTG Project and training company profit GmbH | Public Sector Solutions |
PWC | QA Ltd | QC Solutions | QMS Management Consultants |
Quality Systems Integrated Corp. | R.J.Campbell and Assocs. | Raymond Chabot Grant thornton | RHA, Inc |
RiskMetrics Group | Ritcom Management Consulting Group | Rovisys | Rucker Consulting Inc |
Sage Environmental | Seattle Consulting, Inc | Showcase Consulting Group | sigma corporation |
Sigma Integrated Solutions | SIGMAnet | Six Sigma Associates | Six Sigma Engineering |
Six Sigma International | Skyworks Solutions, Inc | Slalom Consulting | Smart Modular Technologies Inc. |
Smith and Associates | Southland Title | Spectranetics Corporation | Spectrum Training Brokers |
Sprick, Stegall & Associates, LLC | Stargates Inc | Strategic Directions | Streamlined Process Technologies |
SupportSave Solutions & SupportSave Solutions, Inc. | Sykes El Salvador Ltda | Symbios Consulting Group | TBarr and Associates, LLC |
TCS | TeamStaff Government Solutions | Tetra Tech | TFG Consulting |
The Advisory Board Company | The Boston Consulting Group, Inc. | The GEO Group | The Nielsen Company |
Think Strategies Consulting | ThinkStrat Consulting, LLC | Thomas Cuisine Management | Thundersafe Engineering Service |
Tietronix Software, Inc | Todd Consulting Services, Inc | Triangle Associates | Triola and Associates |
True-Solutions, Inc | Turn Key Solution | Tyco Retail Solutions | Unicom Engineering |
Universal Dynamic Consulting Group Inc | ValaConcepts | Ventera Corporation | Verint Systems |
Wabtec Global Services | Waste Management | WMEP | Workplace Safety Consultants |
Würth | WW Legal Operations | Wynright Corporation, | xl CORPORATION |
XL GAPS | YCA corp | | |
| | | |
Educación – Clientes Lean Six Sigma | |
1Staff Training | A.N.C. | Abdullah University of Science and Techno | Abu Dhabi University |
Adams 12 Five Star Schools | Adelphi University | AIDT | Air Force Institute of Technology |
Al Khaleej Training and Education | Alameda County Office of Education | Alamo WorkForce Development | Albany State University |
Amcomppro | American University | Apollo Group, Inc. | Arizona State University |
Armed Forces Institute of Pathology | ATCC | Atlanta Public Schools | AUAF |
Autry Technical Center | Battelle Memorial Institute | Batterjee Medical College | Berkeley College |
Berkeley Training | Berkeley Training Associates | BLCC | Broad Institute of MIT and Harvard |
Calvert Education Services | Calvert School | Cedars-Sinai Medical Center | CIFA Training Office |
Clinical & Translational Research Institute | Cognitive Designs Inc | Concorde Career Colleges, Inc | Corinthain Colleges |
Cornell University | Corning Community College | Cosi | Dept of Emergency Medicine, VUMC |
Duke University | Eastern Maine Community College | ECS | EduCorp |
Emory University School Of Medicine | Ga. State University | GBMP | George Washington University |
Georgia Institute of Technology | Georgia Tech Research Institute | GMAC | Government Audit Training Institute |
Hampton University | Harvard University | HCHS | Henderson College |
Horace Mann | Howard University | iArchives | InterAmerican Defense College |
JHT Inc. | JHU / APL | Joint Commission Resources | Jubail Industrial College |
King Abdullah University of Science and Technology | King Faisal Specialist Hospital | King Saud University | KINGS COLLEGE LONDON |
KISR | Knowledge United | Kwantlen Polytechnic University | Lamar Institute of Technology |
LexisNexis International | Liverpool CSD | Louisiana Community and Technical College | Mc Gill University |
Michigan Tech | Microtrain Technologies | MIT | Morgan State University |
National Defense University | National Graduate School | National Heritage Academies, Inc. | NBSS |
New Horizons Of New Mexico and W Texas | New Mexico State University | Ohio University | Orange County Public Schools |
Paris Junior College | Pellissippi State Community College | Pennsylvania SBDC, University of PA | PMI |
Prairie View A&M University | Red River Technology Center | Remote-Learner.net Inc | RMIT University, Aerospace Engineering |
Robert Bosch GmbH | Rochester Institute of Technology | RUSH UNIVERSITY MEDICAL CENTER | Saint Louis Public Schools |
Savannah State University | Scholars Group | Sedgwick | Shawnee State University |
ST. LOUIS UNIVERSITY dba SLUCARE | STSI | Tallahassee Community College | Tarleton State University |
Tarrant County College Trinity River Camp | Texas A&M University | Texas State Tchinical College | Texas State Technical College Marshall |
Texas Tech | Texas Tech Rawls College of Business | Texas Tech Rawls College of Business | Texas Tech University |
The Children’s Hospital of Philadelphia | The George Washington University | The MathWorks | The National Academies |
The University of Arizona | The University of Texas – Pan American | The University of Texas at El Paso | The University of Texas Medical Branch |
UC Boulder | UC San Diego | UCF | UCLA |
UCLA Center for Prehospital Care | UCSD | UNCW | Univ of Arkansas Fort Smith |
Univ. of Chicago Med Ctr | UNIVERSIDAD AUTONOMA DE SAN LUIS POTOSI | Universidad Francisco Marroquin | Universita Di Brescia |
University of Arkansas, Fort Smith | University of Chicago | University of Chicago Medical Center | University of Colorado Boulder |
University of Colorado Hospital | University of Idaho | University of Illinois Springfield | University of Iowa |
University of Maryland | University of Maryland Medical Center | University of Massachusetts Lowell | University of Minnesota |
University of North Carolina | University of North Carolina Charlotte | University of North Dakota | University of Oklahoma |
University of Oklahoma Foundation | University of San Diego | University of Tennessee | University of Tennessee CIS |
University of Tennessee CIS | University of the Pacific | University of TN Ctr for Ind Services | University of Tulsa |
University of Wisconsin – Madison | UNT Health Science Center | US Navy War College | UT PanAmerica |
UT Southwestern Medical Center | UTHSC | UTSA | UW Capital Office |
UW Capital Projects Office | UW-Madison | UW-Madison, FP&M | Villanova University Engineering |
Virginia Tech University | Walter State Community College | Walters State Community College | West Texas A&M University |
Wilden | William H. Sadlier, Inc | York University | |
| | | |
Energía – Clientes Lean Six Sigma | |
A Freeport McMoRan Company | Abu Dhabi Company for Onshore Oil Operations (ADCO) | ADGAS | AECL |
Albian Sands Energy Inc | American Electric Power | Areva | Atmos Energy |
Atomic Energy of Canada Limited (AECL) | Baker Hughes Incorporated | Baker Hughes INTEQ | Baker Hughes Oilfield Operations, Inc |
Beacon Power, LLC | BG Group plc. | BP | Breen Energy Solutions |
Brookfield | Bruce Power | C&D Production | Calpine Corporation |
Caltrol Inc | Cameco Corp | CCC Global | Centosis Ltd |
CETCO Oilfield Service Co. | Chesapeake Energy | Chevron | Citation Corporation |
Citizens Energy Group | Citizens Thermal | CleanFUEL USA | ConocoPhillips |
CPS Energy | DeltaAfrik Engineering Ltd | Direct Energy Marketing, Ltd. | EERC |
El Paso Corp | ESCO | Expro | Expro Americas LLC |
Exterran | Exxon Mobil | Ferro Corp | FPL Energy |
Freeport McMoran copper and Gold | GDF Suez North America | GFF Suez | Halliburton Energy Services |
Imperial Irrigation District | Itron | JEA | Kuwait Gulf Oil Company |
Kuwait Petroleum Corporation (KPC) | Liberty Power Corp | Linde Gas North America, LLC | Lufkin Industries |
Lufkin Power Transmission | Maersk Oil Qatar | Magellan Midstream Partners | Marathon Oil Company |
Marathon Petroleum | Medco Energi | NABORS Drilling USA | National Grid |
National Oilwell Varco | Nevada Power | Newmont Mining Corporation | NiSource Retail Service |
NiSource Retail Services | NNPC-NAPIMS | Noble Energy Inc | Nov Rigstore |
NRG Energy | Ok Tedi Mining Limited | OMYA Cincinnati | Ontario Power Generation |
OPG | Pacific Gas & Electric Co | Pioneer Natural Resources | PNM |
Powell Electrical Systems | Power-One | Progress Energy | Public Service Enterprise Group Incorporated |
QP | RasGas | ReEnergy Sterling LLC | Rio Tinto Alcan |
Round Mountain Gold Company | Santos Ltd | Saudi Aramco | Saudi Electricity Company |
Savannah River Nuclear Solutions | Sermatech | Shell Canada | Shell Eastern Petroleum (PTE) Ltd |
Shell Int’l Technology Inc | Shell Lubricants | Shell Oil | Society of Petroleum Engineers |
Southern California Edison Company | Spectra Gases, Inc | Suburban Propane | Superior Essex Co |
Swire Oilfield Service | Swire Oilfield Services | Technical Metal Est | Technip Corporates Service |
Tenaska Virginia Partners, L.P. | Tesco Corporation US | Tesoro Companies, Inc. | Tesoro Petroleum Corp. |
The Bahrain Petroleum Company (BAPCO) | The National Gas Co of Trinidad Ltd | The Shaw Group, Inc. | Thompson Gas |
TIBAIT Services | Total Industrial Group | Total Merchant Services | Transocean |
Tsoro Corp | VAM | Washington Gas | Welltec, Inc. |
West Africa Gas Pipeline Company | Xcel Energy | xcelenergy | Zilkha Biomass Energy |
| | | |
Servicios Financieros – Clientes Lean Six Sigma | |
1st Portfolio Lending | AAA | AAA NCNU Insurance Exchange | AAA of N. CA, NV & UT |
AAA Western and Central New York | ABN AMRO Bank N.V. | Abnotena | Advanda |
Advanta Bank Corp | Advanta Corp | Aetna Inc. | AFBA |
AIM – Association Insurance Management, Inc. | AIM Mutual | AIR MILES International Trading B.V. | AKC Group |
Al Rajhi Bank | Alahli Bank Of Kuwait | Amalgamated Life Insurance Company | American BOA Inc |
American Capital Ltd. | American Express Corp. | American Family Insurance | American International Group, Inc |
Ameriprise Financial, Inc. | Amerisafe Inc | Ameritas | Argo Group US |
Arthur Blank & Co | Assumption Life | ATB Financial | Aurora Bank |
Aviva Life and Annuity Co | Axcess Financial Service, Inc. | AXIS US Capital | Banco Multiple Leon |
bancpost | Bank Albidad | Bank AlBilad | Bank of America |
Bank of Montreal (BMO) | Bank of the West | BankMed | BankMed |
Bartlett Group | Barwa | BBVA | BBVA Compass Bancshares, Inc. |
BCBSRI | Belairdirect | Berkshire Partners LLC. | Blue Cross and Blue Shield of IL |
Blue Cross Blue Shield of Massachusetts | Blue Cross Blue Shield of Rhode Island | Blue Shield of California | BlueCross BlueShield of Florida |
BMW Financial | BNP Paribas | Bridge Bank N.A. | BT Financial Group |
Business Loan Express | Business Loans Express | Cameco Corporation | Capital CDC |
Capital One | Capital One Auto Credit | CareFirst BlueCross BlueShield | Carter & Associates |
CBRE | CCA Associates | CCH Small Firm Service | CeltiCare Health Plan |
Charles Schwab & Co., Inc. | Charles Schwab Institutional | Charter Brokerage LLC | Chelsea Building Society |
Chubb | Chubb Group of Insurance | CIBC | CIBC Wood Gundy |
CIGNA | Citibank | Citigroup | Citizens Property Insurance |
CMR | Collins Financial Service, Inc. | CommerzBank A.G. | Compass Bank |
Compupay, Inc | Countrywide Financial | Credimax | Crowe Chizek and Company LLC |
Crowe Horwath LLP | CS STARS LLC (Marsh Inc.) | CSAA Insurance Group | DaimlerChrysler Financial Services |
De Lage Landen Financial Services | Deutsche Bank | Development Bank of Canada | Direct General Insurance |
Direct Group | Discover Financial Services | Dow Jones | Drive Financial |
Dunn and Bradstreet | E*TRADE | Educators Credit Union | Equifax |
Equity Residential | Erie Insurance Group | Euroget De-Invest s.a | Europ Asisstance |
EverBank | Experian | Fannie Mae | Farm Family Casualty Insurance |
Farmers Insurance Group | FCC Service | Federal Home Loan Bank of Boston | Federal Home Loan Bank of Des Moines |
Federal Home Loan Bank of Indianapolis | Federal Reserve Bank of Dallas | Federal Reserve Bank of Richmond | FHLB Des Moines |
Fidelity Investments | Financial Partner CU | First American Corp | First American Corporation |
First American Field Services | First American Financial Corporation | First American Real Estate Tax Services | First Clearing Corporation |
First Interstate Bank | First National Bank | First NBC Bank | FirstComp Insurance |
Freddie Mac | Germania Insurance | GoldStar Trust Company | Grant Thornton |
Grant Thornton LLP | Great American Insurance | Great American Insurance Group | Greater Bay Bancorp |
Green Dot | GTE FCU | Hancock Bank | Happy State Bank |
Hartz Mountain | HDFC | Healthcare Finance Group | Horizon Blue Cross Blue Shield NJ |
HSBC MEXICO, S.A. | ICMA-RC | Inter-American Development Bank | International Capital Trading (LLC) |
John Hancock Financial Serv. | JP Morgan | JPM Chase | Kearney & Company |
KJMC | KUBRA | Landamerica Southland Title | LANGLEY FEDERAL CREDIT UNION |
Lending Tree | Liberty Life Assurance Company of Boston | Liberty Life Assurance Company of Boston | Liberty Mutual |
Liberty Mutual Insurance Company | Lincoln Financial Group | Litton Loan Servicing | Lockheed Federal Credit Union |
Mainland Bank | Maxim Commercial Capital | MC Credit | mDevelopment Bank of Canada |
Mercury Insurance | Meridias Capital | Mitsui & Co USA | Mitsui & Co. USA |
Moneygram | Mutual of Omaha | National Bankruptcy Service | National Life Group |
Nationstar Mortgage | Nationwide Insurance | NCO Financial | Neuberger Berman |
New York Life | New York Life Enterprises | New York Life Insurance Company | New York Life International |
Newmark Knight Frank | Northern Trust | NRUCFC | NuVision Federal Credit Union |
Omgeo | OnPoint Community Credit Union | Options Express | Overstock.com, Inc |
Oviso | PayPal – eBay Inc. | Paypal, Inc | PNC/NCC Bank |
Progressive Insurance | Protective Life Insurance Corp. | Prudential Financial, Inc. | Quorum Federal Credit Union |
Raymond James | ResCap | Rothschild | Royal Neighbors of America |
RSM McGladrey | Russell Investments | Sabanci Holding | Sabanci Holding A.S. |
Sage | Sammons Financial Group | Santander Consumer USA | Scotiabank |
Servus Credit Union | SGS Bulgaria Ltd. | ShareBuilder Securities Corp | Spectrum Brokers |
State Farm Bank | State Farm Mutual Automobile Insurance Company | State Street Bank | Sterling Financial Corporation |
Stonebridge Life Insurance Company | Sun Life Assurance Company of Canada | Sun Life Financial | Sun Trust Bank Inc. |
SunGard Global Service | SunTrust Banks, Inc. | Superior Access | Superior Access Insurance Service Inc. |
Synovus Technologies, Inc. | Tamimi Co | TD Ameritrade | TD Bank |
TD Bank, N.A. | TD Banknorth | TD Canada Trust | TD Securities |
TD Visa | TD Waterhouse | Team Financial Group LLC | Team Financial Group, Inc. |
The Bancorp Bank | The Depository Trust and Clearing Corporation | The Equitable Group, LLC | The Equity Group LLC |
The Saudi Investment Bank | The Toronto-Dominion Bank | TIAA-CREF | TIB-The Independent BankersBank |
TMB Bank Public Company Limited | TradeStation Technologies | Transamerica L & P | Transamerica Life & Protection |
Transamerica Life Insurance Company | TransContinental Title Company | Transguard Group | Travelers Insurance |
TS Bank | UCB Inc | UMB Bank | UMB Financial |
UMBFC | Union National Bank | USAA | USH.U.D. |
UV Color, Inc | VALIC | Veterinary Pet Insurance | Virtus |
Visa | VPG | Wachovia | Wells Fargo Bank |
Wells Fargo Home Mortgage | Wells Fargo LL2 Cash Services | Western Federal | Wonga |
Woodforest | Y-12 Federal Credit Union | Yardi Systems Inc | YGC |
| | | |
Gubernamental – Clientes Lean Six Sigma | |
Abu Dhabi Fund for Development | Administrative Office of the Courts of Georgia | Administrative Office of the Courts, State of Washington | AFCEE/SI |
AMSA | Arizona Dept. of Education-Audit Unit | Arizona Nutritional Supplements | Arizona’s Children Association |
Arkansas Dept. of Workforce Service | Australian Dept of Defence | BCD-Council of Governments | Botswana National Productivity Centre |
Buffalo & Erie County WDC | Bureau of Engraving and Printing | Bureau of Reclamation | Bureau of the Public Debt / Treasury |
CDC | Chickasaw Nation | City & County of San Francisco | City & County of San Francisco – Controller |
City of Atlanta | City of Atlanta Dept. of Water | City of Atlanta-Dept. of Aviation | City of Baltimore |
City of Henderson | City of Irving | City Of Irving-IT | City of Los Angeles |
City of Odessa Water Treatment | City of Phoenix | City of Phoenix IT Services | City of San Diego |
City of San Jose | City of Springfield | City of Tulsa | City of Tyler |
Commonwealth of Virginia | County of Anoka | County of Maui | County of Orange |
County of San Diego | Customs and Border Protection | D.O.D. DLA Defense Depot. | DC Department of Mental Health |
DC Dept. of H.R. | Delaware Department of Labor | Dell Services Federal Government | Depart. of Children & Families |
Department Family & Protective Service | Department of Aviation-Atlanta Airport | Department of Civil Aviation | Department of Defense |
Department of Energy | Department of Homeland Security | Department Of Housing & Urban Development | Dept. of Int. Office Special Trustee of American Indians |
Department Of Interior | Department of Mental Health | Department of National Defense (DND) – | Department of Psychiatry & Behavioral Hea |
Department of the Navy | Department of Treasury | Department of VA | Department of Veteran Affairs |
